Built-in Components
Formitiva provides a comprehensive set of built-in form components designed to handle various input types and use cases. Each component is fully typed, accessible, and customizable.
Component Libraryโ
=== "๐ Text & Input"
| Component | Type | Description | Schema |
|---|---|---|---|
| ๐ Text Input | text | Single-line text input | View |
| ๐ Multiline Text | multiline | Multi-line textarea for longer content | View |
| ๐ Password | password | Secure password input with masking | View |
| โ๏ธ Email | email | Email input with built-in validation | View |
| ๐ฑ Phone | phone | Phone number input with formatting | View |
| ๐ URL | url | URL input with validation | View |
=== "๐ข Numbers"
| Component | Type | Description | Schema |
|---|---|---|---|
| # Integer | int | Whole number input | View |
| % Float | float | Decimal number input | View |
| ๐๏ธ Slider | slider | Visual range selector with drag control | View |
| ๐ Stepper | stepper | Increment/decrement numeric input | View |
| ๐ข Integer Array | int-array | Multiple integer values | View |
| ๐ Float Array | float-array | Multiple decimal values | View |
=== "โ๏ธ Choices"
| Component | Type | Description | Schema |
|---|---|---|---|
| โผ Dropdown | dropdown | Single selection from a list | View |
| โญ Radio | radio | Radio button group for exclusive selection | View |
| โ๏ธ Checkbox | checkbox | Boolean yes/no toggle | View |
| ๐ Switch | switch | Toggle switch for on/off states | View |
| โ Multi-Selection | multi-selection | Multiple selections from a list | View |
=== "๐ Date & Time"
| Component | Type | Description | Schema |
|---|---|---|---|
| ๐ Date | date | Calendar date picker | View |
| ๐ Time | time | Time selection control | View |
=== "๐จ Advanced"
| Component | Type | Description | Schema |
|---|---|---|---|
| ๐ File | file | File upload and selection | View |
| ๐จ Color | color | Visual color picker | View |
| โญ Rating | rating | Star rating input | View |
| ๐ Unit Value | unit | Value with measurement unit | View |
=== "๐ฏ UI Elements"
| Component | Type | Description | Schema |
|---|---|---|---|
| ๐ Button | button | Button | View |
| ๐งพ Description | description | Description text | View |
| ๐ผ๏ธ Image | image | Display Image in form | View |
| โ Separator | separator | Visual divider for form sections | View |
!!! tip "Component Features"
- โ Fully Typed - Complete TypeScript support for all components
- ๐จ Customizable - Style and configure to match your design system
- โฟ Accessible - WCAG compliant with proper ARIA labels
- ๐ Validated - Built-in validation with custom rules support